Leaflets / IRS - Numbering Correlation Table
Leaflet reference number | IRS reference number | Title | Date of publication | Edition number |
---|---|---|---|---|
106 | 10106 | Commercial framework of international carriage | 2023-01 | 1 |
180 | 10180 | Classification of Rail Passenger Stations | 2019-09 | 1 |
413 (parts) | 10181 | User information in Railway Stations | 2018-09 | 1 |
201 | 20201 | Carriage of dangerous goods - Emergency planning guidance for rail marshalling yards | 2019-01 | 1 |
301 | 30301 | Accountancy regulations for international passenger traffic | 2019-12 | 1 |
304 | 30304 | Accountancy and allocation regulations between carriers applicable to international freight | 2020-05 | 1 |
311 | 30311 | Financial relations between railway undertakings - Principles and terms of application | 2022-06 | 1 |
398-1 & 398-4 | 30398 | UIC railway statistics | 2019-02 | 1 |
404-2 | 40404-2 | Compendium of the data to be exchanged between Railway Undertakings (RUs) for the purpose of conveying freight traffic | 2022-10 | 1 |
410 | 40410 | Composition and calculation of the weight and braking performance of passenger trains | 2019-11 | 1 |
421 | 40421 | Rules for the consist and braking of international freight trains | 2021-12 | 1 |
426 | 40426 | Freight transport - Standardised seals - Guidelines for sealing wagons and intermodal transport units | 2021-01 | 1 |
440 | 40440 | Public-address systems in coaches | 2019-12 | 1 |
453 | 40453 | Procedure for air brake tests effected with a traction unit | 2019-12 | 1 |
Updated/471-3 | 40471-3 | Inspections of dangerous goods consignments | 2023-01 | 3 |
472 | 40472 | Braking sheet, consist list for locomotive drivers and requirements for the exchange of data necessary to the operation of freight rail services | 2022-09 | 1 |
559 | 50405 | Railway application - Rolling Stock - Specification Diagnostic Data Transmission from Railway vehicles | 2016-08 | 1 |
502-1 | 50502 | Exceptional consignments - Regulations concerning the preparation and management of exceptional consignments | 2021-06 | 1 |
505-1 | 50505-1 | Railway transport stock - Rolling stock construction gauge | 2021-01 | 1 |
507 | 50507 | Railway Application - Rolling Stock - Wagons - Conditions governing wagons conveyed on ferries | 2016-11 | 1 |
530 | 50530 | Railway Application - Rolling Stock - Rolling Stock Maintenance | 2017-05 | 1 |
536 | 50536 | Railway application - Rolling stock - Towing hooks for wagons - Standardisation | 2016-11 | 1 |
537 | 50537 | Railway Application - Rolling Stock - Pipe connections for wagons equipped for pneumatic discharge | 2016-11 | 1 |
541-06 | 50541-06 | Brakes - Regulations concerning the construction of the various brake components - Magnetic track brakes | 2021-01 | 1 |
544-3 | 50544-3 | Brakes - Venting performance of ETCS emergency brake valves for Lambda trains | 2020-01 | 1 |
Updated/548 | 50548 | Brakes - Requirements of friction test benches for the international certification of brake pads and brake blocks | 2022-10 | 2 |
Updated/558 | 50558 | Railway Application - Rolling Stock - Remote control and data cables interfaces - Standard technical features | 2023-01 | 2 |
561 | 50561 | Railway Application - Rolling Stock Interconnecting gangway systems between vehicles | 2016-05 | 1 |
564-3 | 50564-3 | Railway application - Rolling stock - Passive safety | 2018-11 | 1 |
569 | 50569 | Railway Application - Rolling Stock - Regulations to be observed in the construction of coaches and vans suitable for conveyance by train ferry | 2016-11 | 1 |
Updated/571-4 | 50571-4 | Wagons for combined transport - Vertical transhipment - Characteristics | 2022-12 | 4 |
571-5 | 50571-5 | Wagons for combined transport - Roller units for horizontal transshipment - Characteristics | 2018-02 | 1 |
571-6 | 50571-6 | Wagons for combined transport - Low-loader wagons for the conveyance of road vehicles | 2018-04 | 1 |
575 | 50575 | Railway applications - Wagons - Label-holders and hazard identification panels: Interchangeability | 2020-10 | 1 |
591 | 50591 | Roller units for horizontal transhipment - Technical conditions governing their use in international traffic | 2021-02 | 1 |
Updated/592 | 50592 | Intermodal Transport Units (other than semi-trailers) for vertical transhipment and suitable for carriage on wagons - Minimum requirements | 2021-01 | 2 |
592-3 | 50592-3 | Large containers (CT), swap bodies (CM) and transport frames for horizontal transhipment (CA) - Standard report on acceptance tests | 2021-09 | 1 |
Updated/596-5 | 50596-5 | Transport of road vehicles on wagons - Technical Organisation - Conveyance of semi-trailers with P coding or N coding on recess wagons | 2020-04 | 3 |
596-6 | 50596-6 | Conditions for coding intermodal loading units in combined transport, combined transport lines and wagons | 2018-07 | 1 |
641 | 50641 | Railway Application - Rolling Stock - Conditions to be fulfilled by automatic vigilant devices used in International traffic | 2016-11 | 1 |
508-1 | 55081 | Railway Application - Interaction between passenger rolling stock and fixed installations | 2016-11 | 1 |
567-4 | 55674 | Railway application - Rolling stock - Standard open bogie van adapted for the conveyance of motor cars | 2016-11 | 1 |
608 | 60608 | Conditions to be complied with for the pantographs of tractive units used in international services | 2019-07 | 1 |
623-1 | 60623-1 | Certification procedures for diesel engines of motive power units | 2019-09 | 1 |
623-2 | 60623-2 | Certification tests for diesel engines of motive power units | 2019-09 | 1 |
623-3 | 60623-3 | Railway applications - Series tests and acceptance conditions for diesel engines of motive power units | 2021-10 | 1 |
624 | 60624 | Exhaust emission tests for diesel traction engines | 2019-09 | 1 |
650 | 60650 | Railway Application - Rolling Stock - Standard designation of axle arrangement on locomotives and multiple-unit sets | 2016-11 | 1 |
IRS 70001 | 60661 | Railway application - High speed - Dynamic integration tests and trial operation before revenue operation | 2020-10 | 1 |
791-1 | 70014 | Railway Application - Fixed installations - Maintenance Guidelines for OCL | 2016-09 | 1 |
791-2 | 70015 | Railway Application - Fixed Installations - Diagnosis of OCL Conditions | 2016-11 | 1 |
791-3 | 70016 | Railway Application - Fixed installations - Safety measures to be adopted when working on or nearby OCL | 2016-09 | 1 |
791-4 | 70017 | Railway Application - Fixed Installations - Evaluation of incidents on the railway energy system | 2016-05 | 1 |
791-5 | 70018 | Railway Application - Fixed Installations - Guidelines on OCL earthing systems for safety in tunnels | 2016-09 | 1 |
794 & 794-1 | 70019 | Railway Application - Fixed Installations - Overhead Contact Lines interoperability assessment | 2016-09 | 1 |
719-1 | 70719-1 | Way and Works - Track and Structure - Recommendations for the use of Under Ballast Mats (UBM) | 2022-08 | 1 |
605 | 70021 | Railway Application - Fixed Installations - Protection from Corrosion: measures to be taken on direct current catenaries to reduce the risk of corrosion of adjacent piping and cable systems | 2016-11 | 1 |
796 | 70022 | Railway Application - Fixed Installations - Voltage at the pantograph | 2016-11 | 1 |
705 | 70705 | Infrastructure for tilting trains | 2021-05 | 1 |
710 | 70710 | Railway Application - Minimum track gauge in curves | 2020-11 | 1 |
712 | 70712 | Rail defects | 2018-05 | 1 |
713 | 70713 | Way & Works - Track & Structure - Recommendations for the design and use of prestressed monoblock concrete sleepers | 2023-02 | 1 |
714 | 70714 | Railway application - Classification of lines for the purpose of track maintenance | 2020-11 | 1 |
719 | 70719 | Railway Application - Track & Structure - "Eathworks and track bed layers for railway lines" Design and construction principles | 2020-06 | 1 |
Updated/724 | 70724 | Track components for 25 tons (250 kN) axle loads on ballasted track | 2021-12 | 2 |
736 | 70736 | Railway Application - Command, Control and Signalling - Signalling Relays | 2022-11 | 1 |
779-9 | 70779-9 | Safety in railway tunnels | 2021-06 | 1 |
723 | 70723 | Railway application - Technical aspects of vegetation control and tree risk management - Guidance and recommendations | 2020-07 | 1 |
Updated/778-2 | 70778-2 | Recommendations for determining the carrying capacity and fatigue risks of existing metallic railway bridges | 2020-05 | 2 |
Updated/778-3 | 70778-3 | Recommendations for the inspection, assessment and maintenance of masonry arch bridges | 2020-05 | 2 |
778-4 | 70778-4 | Defects in railway bridges and procedures for maintenance | 2023-01 | 1 |
779-10 | 70779-10 | Tunnel asset management and maintenance principles | 2020-07 | 1 |
790 | 70790 | Railway Application - Command, Control and Signalling - Use of axle counters | 2022-08 | 1 |
797 | 70797 | Coordination of electrical protections of substations and traction units | 2022-03 | 1 |
799 | 70799 | Railway application - Fixed installations - Characteristics of AC overhead contact systems for high speed line worked at speeds of over 200 km/h | 2019-10 | 1 |
799-1 | 70799-1 | Railway application - Fixed installations - Characteristics of direct current overhead contact systems for lines operated at speeds between 160 km/h and 250 km/h | 2019-11 | 1 |
845 | 80845 | Technical specification for the supply of elastomer flange connections for intercommunicating gangways | 2021-09 | 1 |
864-1 | 80864-1 | Technical Specification for the supply of Sleeper Screws | 2022-04 | 1 |
864-2 | 80864-2 | Technical Specification for the supply of Steel Track Bolts | 2022-05 | 1 |
864-3 | 80864-3 | Technical Specification for the supply of Spring Steel Washers | 2022-05 | 1 |
864-4 & 864-8 | 80864-4 | Supply of steel fish-plates | 2023-01 | 1 |
870 | 80870 | Technical guidelines for the use of grooved contact wires | 2021-02 | 1 |
918-0 | 90918-0 | Electronic seat/berth reservation and electronic production of travel documents - General regulations | 2019-03 | 1 |
918-1 | 90918-1 | Electronic reservation of seats/berths and electronic production of travel documents - Exchang of messages | 2019-04 | 1 |
918-6 | 90918-6 | Electronic reservation of assistance for persons with reduced mobility - Exchange of messages | 2021-12 | 1 |
Updated/918-2 & 918-3 (parts) | 90918-8 | Layout for electronically issued rail passenger tickets | 2022-07 | 2 |
Tuesday 26 June 2018